![]() |
Red, White, and Blue Poker LeaguePoker Tournaments in Northern Virginia and Washington, DC |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Menu Home Points Calendar Locations Gallery Store About Contact Us Members Doyle's Room Play poker online with other Red, White, and Blue Poker League members. Use our Bonus Code of RWBPL Now accepting ALL players. Sign up to play at Doyle's Room. For Email Marketing you can trust
|
4th Quarter 2008 Points | 1st Quarter 2009 Points | 2nd Quarter 2009 Points | 4th Quarter 2009 Points | Sweet Sixteen Points Second Quarter Points
|
| Rank | Initials | Member Number |
Points | Upcoming Loyalty Bonus |
| 1 | SD | 16614 | 14,490 | 2,000 |
| 2 | JB | 21191 | 13,232 | 2,000 |
| 3 | JJ | 21626 | 9,112 | 2,000 |
| 4 | 20710 | 8,162 | 2,000 | |
| 5 | BT | 20103 | 8,145 | 1,500 |
| 6 | SF | 20950 | 8,047 | 1,500 |
| 7 | 20485 | 7,427 | 1,000 | |
| 8 | RJ | 21534 | 7,352 | 2,000 |
| 9 | DL | 20151 | 7,297 | 1,000 |
| 10 | BC | 20352 | 7,282 | 1,000 |
| 11 | MS | 21129 | 7,102 | 2,000 |
| 12 | RP | 11903 | 7,095 | 1,500 |
| 13 | TJ | 21298 | 6,915 | 1,000 |
| 14 | 21430 | 6,672 | 1,000 | |
| 15 | DA | 20351 | 6,657 | 1,000 |
| 16 | JK | 20312 | 6,552 | 1,000 |
| 17 | GE | 21485 | 6,177 | 2,000 |
| 18 | CC | 20471 | 6,112 | 1,000 |
| 19 | 21697 | 5,915 | 2,000 | |
| 20 | RR | 20144 | 5,797 | 1,000 |
| 21 | HP | 21352 | 5,702 | 500 |
| 22 | BC | 11476 | 5,675 | 1,500 |
| 23 | TW | 21612 | 5,672 | 1,000 |
| 24 | PG | 20119 | 5,530 | 1,500 |
| 25 | JD | 20135 | 5,467 | 1,000 |
| 26 | MH | 11062 | 5,152 | 1,000 |
| 27 | GS | 21130 | 4,957 | 1,000 |
| 28 | 21643 | 4,945 | 1,000 | |
| 29 | RB | 21487 | 4,820 | 1,500 |
| 30 | DH | 11457 | 4,685 | 1,500 |
| 31 | MF | 20945 | 4,667 | 1,000 |
| 32 | LM | 21576 | 4,615 | 500 |
| 33 | DC | 11622 | 4,570 | 1,000 |
| 34 | ND | 20167 | 4,562 | 500 |
| 35 | DD | 20906 | 4,517 | 500 |
| 36 | NM | 21630 | 4,470 | 2,000 |
| 37 | RC | 20470 | 4,460 | 1,000 |
| 38 | KC | 11477 | 4,410 | 1,000 |
| 39 | DP | 21353 | 4,405 | 500 |
| 40 | SR | 20123 | 4,300 | 1,000 |
| 41 | CH | 21393 | 3,942 | 500 |
| 42 | JV | 21299 | 3,857 | 1,000 |
| 43 | LG | 21292 | 3,815 | 500 |
| 44 | DM | 21577 | 3,725 | 500 |
| 45 | CO | 20423 | 3,642 | 500 |
| 46 | SR | 20174 | 3,617 | 1,000 |
| 47 | EP | 21592 | 3,577 | 500 |
| 48 | NM | 20319 | 3,505 | 2,000 |
| 49 | Rv | 21279 | 3,492 | 1,500 |
| 50 | RC | 10299 | 3,410 | 1,000 |
| 51 | JS | 20173 | 3,345 | 1,000 |
| 52 | 20579 | 3,310 | 1,000 | |
| 53 | 21410 | 3,302 | 1,000 | |
| 54 | BW | 11987 | 3,095 | 500 |
| 55 | DH | 11795 | 3,065 | 500 |
| 56 | 20512 | 2,960 | 1,000 | |
| 57 | DZ | 20250 | 2,852 | 1,000 |
| 58 | HH | 20268 | 2,757 | 500 |
| 59 | AM | 20183 | 2,747 | 1,500 |
| 60 | CG | 20175 | 2,735 | 500 |
| 61 | TD | 21215 | 2,717 | 1,000 |
| 62 | TB | 21471 | 2,647 | 1,000 |
| 63 | BL | 11955 | 2,530 | 500 |
| 64 | SS | 20476 | 2,517 | 500 |
| 65 | SC | 21110 | 2,515 | 1,000 |
| 66 | 21770 | 2,395 | 2,000 | |
| 67 | TB | 21383 | 2,370 | 0 |
| 68 | RB | 11300 | 2,350 | 0 |
| 69 | JW | 11624 | 2,332 | 1,000 |
| 70 | TB | 20993 | 2,215 | 500 |
| 71 | JB | 21514 | 2,207 | 2,000 |
| 72 | NB | 21452 | 2,175 | 500 |
| 73 | AH | 21519 | 2,150 | 500 |
| 74 | 11990 | 2,120 | 500 | |
| 75 | SC | 20353 | 2,110 | 500 |
| 76 | JL | 20931 | 2,110 | 500 |
| 77 | FT | 11964 | 2,075 | 500 |
| 78 | AM | 20190 | 2,067 | 1,000 |
| 79 | 21771 | 2,067 | 2,000 | |
| 80 | TT | 21208 | 2,060 | 500 |
| 81 | CL | 20143 | 1,930 | 0 |
| 82 | MH | 21478 | 1,910 | 500 |
| 83 | DS | 21433 | 1,882 | 0 |
| 84 | MN | 20136 | 1,860 | 500 |
| 85 | OM | 21434 | 1,855 | 0 |
| 86 | LB | 20133 | 1,845 | 500 |
| 87 | AK | 21213 | 1,775 | 500 |
| 88 | JM | 20113 | 1,735 | 500 |
| 89 | MK | 21380 | 1,732 | 500 |
| 90 | DP | 21358 | 1,675 | 500 |
| 91 | AH | 21294 | 1,650 | 500 |
| 92 | JH | 21309 | 1,595 | 0 |
| 93 | RH | 21293 | 1,587 | 500 |
| 94 | LL | 21437 | 1,577 | 0 |
| 95 | 20362 | 1,550 | 500 | |
| 96 | 21773 | 1,542 | 1,000 | |
| 97 | TR | 20364 | 1,520 | 500 |
| 98 | LL | 20373 | 1,507 | 1,000 |
| 99 | DT | 20280 | 1,505 | 0 |
| 100 | RH | 11662 | 1,487 | 500 |
| 101 | RF | 20958 | 1,482 | 500 |
| 102 | CL | 11646A | 1,465 | 500 |
| 103 | CH | 20455 | 1,450 | 500 |
| 104 | BS | 20350 | 1,450 | 500 |
| 105 | LE | 21480 | 1,445 | 500 |
| 106 | 21432 | 1,417 | 1,000 | |
| 107 | SS | 21101 | 1,402 | 500 |
| 108 | LB | 21159 | 1,400 | 0 |
| 109 | SC | 21185 | 1,360 | 0 |
| 110 | JB | 21474 | 1,350 | 500 |
| 111 | PE | 21481 | 1,320 | 0 |
| 112 | DL | 21446 | 1,315 | 500 |
| 113 | 21759 | 1,300 | 500 | |
| 114 | 11393 | 1,282 | 500 | |
| 115 | MA | 21151 | 1,272 | 500 |
| 116 | BM | 11966 | 1,265 | 1,000 |
| 117 | 21679 | 1,235 | 1,000 | |
| 118 | JF | 21120 | 1,200 | 0 |
| 119 | JS | 21615 | 1,200 | 0 |
| 120 | MV | 20246 | 1,152 | 500 |
| 121 | NH | 21282 | 1,145 | 500 |
| 122 | 21735 | 1,142 | 500 | |
| 123 | YL | 21495 | 1,120 | 0 |
| 124 | BP | 21167 | 1,100 | 500 |
| 125 | MZ | 20245 | 1,100 | 500 |
| 126 | PC | 21371 | 1,090 | 0 |
| 127 | SB | 21359 | 1,027 | 500 |
| 128 | DW | 20990 | 990 | 500 |
| 129 | 21660 | 980 | 0 | |
| 130 | CM | 21588 | 975 | 0 |
| 131 | MD | 21628 | 955 | 0 |
| 132 | JB | 21386 | 950 | 500 |
| 133 | RP | 21300 | 940 | 500 |
| 134 | RR | 20381 | 927 | 0 |
| 135 | 22051 | 910 | 0 | |
| 136 | TR | 21625 | 882 | 0 |
| 137 | 20513 | 880 | 500 | |
| 138 | GR | 21617 | 870 | 500 |
| 139 | BA | 20115 | 865 | 500 |
| 140 | 21746 | 855 | 500 | |
| 141 | WB | 21326 | 850 | 500 |
| 142 | KD | 21388 | 850 | 500 |
| 143 | 11939 | 850 | 500 | |
| 144 | 21727 | 835 | 0 | |
| 145 | 20432 | 822 | 0 | |
| 146 | 11716 | 820 | 500 | |
| 147 | DR | 21219 | 810 | 500 |
| 148 | JC | 21219 | 810 | 500 |
| 149 | DB | 21470 | 800 | 500 |
| 150 | 21693 | 785 | 0 | |
| 151 | 21672 | 780 | 0 | |
| 152 | RT | 21503 | 760 | 500 |
| 153 | SF | 20968 | 760 | 500 |
| 154 | 20524 | 740 | 500 | |
| 155 | AK | 21387 | 725 | 500 |
| 156 | TW | 21131 | 720 | 500 |
| 157 | EK | 21290 | 700 | 500 |
| 158 | JL | 21488 | 665 | 500 |
| 159 | HH | 20138 | 652 | 500 |
| 160 | HS | 21535 | 642 | 500 |
| 161 | MR | 21520 | 622 | 500 |
| 162 | RA | 21014 | 620 | 0 |
| 163 | CG | 20977 | 602 | 0 |
| 164 | 21772 | 590 | 500 | |
| 165 | CR | 10395 | 587 | 0 |
| 166 | AC | 21249 | 580 | 0 |
| 167 | 20529 | 580 | 500 | |
| 168 | SC | 20126 | 550 | 500 |
| 169 | CB | 20960 | 520 | 0 |
| 170 | 20375 | 520 | 0 | |
| 171 | RP | 21627 | 512 | 0 |
| 172 | 21753 | 510 | 0 | |
| 173 | 21779 | 510 | 500 | |
| 174 | DM | 21609 | 505 | 0 |
| 175 | 22115 | 505 | 0 | |
| 176 | DR | 20447 | 490 | 0 |
| 177 | JR | 21616 | 475 | 500 |
| 178 | 20569 | 475 | 0 | |
| 179 | SB | 21392 | 470 | 500 |
| 180 | 21618 | 457 | 0 | |
| 181 | HM | 21571 | 450 | 0 |
| 182 | SN | 20425 | 450 | 0 |
| 183 | RB | 21435 | 450 | 500 |
| 184 | LB | 21038 | 450 | 0 |
| 185 | HP | 20110 | 430 | 0 |
| 186 | RW | 21367 | 427 | 500 |
| 187 | RB | 21600 | 407 | 500 |
| 188 | CB | 21472 | 405 | 500 |
| 189 | 21781 | 400 | 500 | |
| 190 | DV | 21370 | 400 | 0 |
| 191 | 28362 | 390 | 500 | |
| 192 | 21728 | 390 | 500 | |
| 193 | 21405 | 377 | 500 | |
| 194 | CH | 20149 | 375 | 0 |
| 195 | 21662 | 370 | 0 | |
| 196 | AW | 21590 | 365 | 0 |
| 197 | KL | 21274 | 360 | 0 |
| 198 | CS | 21232 | 355 | 0 |
| 199 | 21797 | 352 | 500 | |
| 200 | VB | 21360 | 350 | 500 |
| 201 | 21745 | 350 | 500 | |
| 202 | KS | 21369 | 350 | 0 |
| 203 | LJ | 21448 | 350 | 0 |
| 204 | 21721 | 350 | 0 | |
| 205 | KM | 20153 | 350 | 0 |
| 206 | MM | 20706 | 350 | 0 |
| 207 | 21671 | 340 | 0 | |
| 208 | VB | 20508 | 327 | 0 |
| 209 | RP | 11614 | 320 | 500 |
| 210 | RS | 20415 | 312 | 0 |
| 211 | 21651 | 302 | 0 | |
| 212 | RS | 21589 | 300 | 0 |
| 213 | TW | 21013 | 300 | 0 |
| 214 | 21732 | 300 | 500 | |
| 215 | 21655 | 300 | 500 | |
| 216 | 21768 | 300 | 500 | |
| 217 | BH | 21161 | 297 | 0 |
| 218 | WH | 20164 | 295 | 0 |
| 219 | HV | 21281 | 295 | 0 |
| 220 | 21709 | 280 | 500 | |
| 221 | PH | 20413 | 270 | 0 |
| 222 | 21673 | 262 | 0 | |
| 223 | EM | 21385 | 250 | 0 |
| 224 | DJ | 20934 | 250 | 0 |
| 225 | CP | 20964 | 250 | 0 |
| 226 | SR | 11946 | 250 | 500 |
| 227 | 21720 | 250 | 0 | |
| 228 | 21706 | 245 | 0 | |
| 229 | HS | 21128 | 245 | 500 |
| 230 | 21644 | 237 | 0 | |
| 231 | JB | 20111 | 230 | 500 |
| 232 | MS | 21364 | 222 | 0 |
| 233 | 21678 | 200 | 0 | |
| 234 | RT | 21377 | 200 | 500 |
| 235 | 21681 | 200 | 0 | |
| 236 | 21703 | 200 | 500 | |
| 237 | AL | 21489 | 200 | 0 |
| 238 | 21704 | 200 | 500 | |
| 239 | 21711 | 200 | 0 | |
| 240 | RM | 21083 | 200 | 500 |
| 241 | 21677 | 200 | 0 | |
| 242 | 21742 | 200 | 500 | |
| 243 | LC | 21504 | 200 | 500 |
| 244 | 21782 | 200 | 500 | |
| 245 | MT | 11497 | 200 | 0 |
| 246 | GL | 20901 | 200 | 0 |
| 247 | DK | 20370 | 200 | 500 |
| 248 | 21748 | 200 | 500 | |
| 249 | CM | 20374 | 200 | 500 |
| 250 | JG | 20999 | 200 | 0 |
| 251 | JE | 21579 | 200 | 0 |
| 252 | BS | 20210 | 200 | 0 |
| 253 | 21654 | 187 | 0 | |
| 254 | 21796 | 185 | 500 | |
| 255 | ME | 21319 | 182 | 0 |
| 256 | 21787 | 180 | 500 | |
| 257 | 21667 | 165 | 0 | |
| 258 | 21778 | 155 | 500 | |
| 259 | 21698 | 152 | 0 | |
| 260 | KE | 21093 | 150 | 0 |
| 261 | 21819 | 150 | 0 | |
| 262 | 20387 | 150 | 0 | |
| 263 | 21648 | 150 | 0 | |
| 264 | SO | 21316 | 150 | 0 |
| 265 | 21710 | 150 | 500 | |
| 266 | 21647 | 150 | 500 | |
| 267 | 21717 | 150 | 0 | |
| 268 | 21774 | 150 | 500 | |
| 269 | 21775 | 150 | 500 | |
| 270 | 21730 | 150 | 500 | |
| 271 | TZ | 21635 | 150 | 500 |
| 272 | DW | 20926 | 150 | 500 |
| 273 | DB | 20216 | 150 | 500 |
| 274 | MG | 21118 | 150 | 0 |
| 275 | BB | 21638 | 150 | 0 |
| 276 | GF | 20195 | 150 | 0 |
| 277 | JW | 11040 | 150 | 0 |
| 278 | 21540 | 150 | 500 | |
| 279 | JJ | 21492 | 150 | 500 |
| 280 | ST | 21570 | 150 | 0 |
| 281 | LP | 21451 | 150 | 0 |
| 282 | RL | 21521 | 150 | 0 |
| 283 | ST | 21566 | 150 | 0 |
| 284 | 21548 | 150 | 0 | |
| 285 | MM | 21610 | 150 | 0 |
| 286 | 29034 | 150 | 0 | |
| 287 | MR | 21461 | 150 | 0 |
| 288 | TW | 21212 | 147 | 0 |
| 289 | SS | 21223 | 125 | 500 |
| 290 | 21763 | 122 | 500 | |
| 291 | 10229 | 120 | 500 | |
| 292 | 21676 | 100 | 500 | |
| 293 | 21675 | 100 | 0 | |
| 294 | RG | 21501 | 100 | 0 |
| 295 | CM | 21056 | 100 | 500 |
| 296 | LS | 21053 | 100 | 0 |
| 297 | CB | 21636 | 100 | 0 |
| 298 | WL | 21081 | 100 | 0 |
| 299 | PJ | 20172 | 100 | 500 |
| 300 | 21670 | 100 | 500 | |
| 301 | 21683 | 100 | 0 | |
| 302 | 21726 | 100 | 0 | |
| 303 | SA | 21192 | 100 | 0 |
| 304 | JT | 21633 | 100 | 0 |
| 305 | 21722 | 100 | 0 | |
| 306 | AC | 21631 | 100 | 0 |
| 307 | EZ | 21216 | 100 | 0 |
| 308 | 23158 | 100 | 500 | |
| 309 | NL | 21473 | 100 | 0 |
| 310 | OW | 21553 | 100 | 0 |
| 311 | 20426 | 100 | 500 | |
| 312 | RV | 21583 | 100 | 500 |
| 313 | BG | 21578 | 100 | 0 |
| 314 | 21764 | 100 | 500 | |
| 315 | 21666 | 100 | 0 | |
| 316 | 21752 | 100 | 0 | |
| 317 | 21751 | 100 | 0 | |
| 318 | 21750 | 100 | 0 | |
| 319 | ZL | 21569 | 100 | 0 |
| 320 | EK | 20339 | 100 | 500 |
| 321 | 21640 | 100 | 0 | |
| 322 | LJ | 21568 | 100 | 0 |
| 323 | DT | 21003 | 100 | 0 |
| 324 | 21547 | 100 | 0 | |
| 325 | BC | 20277 | 100 | 0 |
| 326 | 21597 | 100 | 0 | |
| 327 | 21741 | 100 | 500 | |
| 328 | PB | 21532 | 100 | 0 |
| 329 | DB | 10543A | 100 | 0 |
| 330 | JS | 20170 | 100 | 500 |
| 331 | 21739 | 100 | 500 | |
| 332 | TK | 21629 | 100 | 0 |
| 333 | JL | 21603 | 100 | 0 |
| 334 | 21645 | 100 | 0 | |
| 335 | 21619 | 100 | 0 | |
| 336 | GN | 21301 | 100 | 0 |
| 337 | 17651 | 100 | 0 | |
| 338 | JH | 21613 | 100 | 0 |
| 339 | 21700 | 100 | 0 | |
| 340 | 21707 | 100 | 500 | |
| 341 | 21622 | 100 | 0 | |
| 342 | 22190 | 100 | 0 | |
| 343 | SL | 20130 | 100 | 500 |
| 344 | AP | 21314 | 100 | 500 |
| 345 | TH | 11064 | 100 | 0 |
| 346 | 21661 | 100 | 0 | |
| 347 | TM | 11905 | 100 | 500 |
| 348 | BB | 21591 | 100 | 0 |
| 349 | 21712 | 100 | 0 | |
| 350 | 21713 | 100 | 0 | |
| 351 | EH | 21624 | 100 | 0 |
| 352 | DW | 20420 | 100 | 500 |
| 353 | 21793 | 100 | 500 | |
| 354 | EL | 20107 | 100 | 0 |
| 355 | JB | 21315 | 100 | 0 |
| 356 | 21685 | 100 | 0 | |
| 357 | 21702 | 100 | 0 | |
| 358 | 21792 | 100 | 500 | |
| 359 | KG | 11067 | 100 | 500 |
| 360 | 21690 | 100 | 0 | |
| 361 | JD | 20329 | 50 | 0 |
| 362 | KB | 20323 | 50 | 0 |
| 363 | 22151 | 50 | 0 | |
| 364 | 11986 | 50 | 0 | |
| 365 | DB | 20343 | 50 | 0 |
| 366 | 21940 | 50 | 500 | |
| 367 | 21776 | 50 | 500 | |
| 368 | SL | 11584 | 50 | 0 |
| 369 | 21777 | 50 | 500 | |
| 370 | BD | 11162 | 50 | 500 |
| 371 | JT | 20286 | 50 | 500 |
| 372 | 17186 | 50 | 0 | |
| 373 | 10150 | 50 | 0 | |
| 374 | 15075 | 50 | 0 | |
| 375 | SG | 11472 | 50 | 0 |
| 376 | 15094 | 50 | 500 | |
| 377 | 20390 | 50 | 500 | |
| 378 | 10188 | 50 | 500 | |
| 379 | TS | 11471 | 50 | 0 |
| 380 | 31433 | 50 | 0 | |
| 381 | 16230 | 50 | 0 | |
| 382 | 21767 | 50 | 500 | |
| 383 | 11299 | 50 | 0 | |
| 384 | DV | 20106 | 50 | 500 |
| 385 | 21765 | 50 | 500 | |
| 386 | 17650 | 50 | 500 | |
| 387 | 21766 | 50 | 500 | |
| 388 | SS | 11487 | 50 | 500 |
| 389 | 20359 | 50 | 500 | |
| 390 | 21980 | 50 | 0 | |
| 391 | 69696 | 50 | 0 | |
| 392 | 29312 | 50 | 500 | |
| 393 | 22119 | 50 | 0 | |
| 394 | 21769 | 50 | 500 | |
| 395 | 16611 | 50 | 0 | |
| 396 | 21933 | 50 | 0 | |
| 397 | TS | 20223 | 50 | 0 |
| 398 | 21795 | 50 | 500 | |
| 399 | 21794 | 50 | 500 | |
| 400 | 12123 | 50 | 0 | |
| 401 | 11866 | 50 | 500 | |
| 402 | JP | 20169 | 50 | 0 |
| 403 | 21789 | 50 | 500 | |
| 404 | 10903 | 50 | 500 | |
| 405 | CM | 20163 | 50 | 0 |
| 406 | 29380 | 50 | 500 | |
| 407 | NS | 20160 | 50 | 0 |
| 408 | 21786 | 50 | 500 | |
| 409 | CS | 20159 | 50 | 0 |
| 410 | 119266 | 50 | 500 | |
| 411 | CM | 20152 | 50 | 500 |
| 412 | 5111 | 50 | 500 | |
| 413 | 21791 | 50 | 500 | |
| 414 | DW | 11913 | 50 | 500 |
| 415 | 11003 | 50 | 0 | |
| 416 | PM | 20150 | 50 | 500 |
| 417 | CD | 11022 | 50 | 0 |
| 418 | 23028 | 50 | 0 | |
| 419 | 25205 | 50 | 500 | |
| 420 | 28135 | 50 | 0 | |
| 421 | 11964A | 50 | 500 | |
| 422 | 22476 | 50 | 500 | |
| 423 | 1062 | 50 | 0 | |
| 424 | BL | 11316 | 50 | 500 |
| 425 | SB | 20221 | 50 | 0 |
| 426 | 27577 | 50 | 0 | |
| 427 | CD | 11627 | 50 | 0 |
| 428 | 25749 | 50 | 0 | |
| 429 | 23177 | 50 | 500 | |
| 430 | TS | 20127 | 50 | 0 |
| 431 | PU | 20118 | 50 | 500 |
| 432 | SY | 20192 | 50 | 500 |
| 433 | 25203 | 50 | 500 | |
| 434 | 21784 | 50 | 500 | |
| 435 | 22604 | 50 | 0 | |
| 436 | Vw | 20129 | 50 | 500 |
| 437 | MD | 20176 | 50 | 500 |
| 438 | 21785 | 50 | 500 | |
| 439 | MS | 11312 | 50 | 500 |
| 440 | 11785 | 50 | 0 | |
| 441 | MH | 20212 | 50 | 500 |
| 442 | MM | 21457 | 50 | 500 |
| 443 | 21361 | 50 | 0 | |
| 444 | 21426 | 50 | 500 | |
| 445 | 21689 | 50 | 0 | |
| 446 | 21688 | 50 | 0 | |
| 447 | 21687 | 50 | 0 | |
| 448 | 21686 | 50 | 0 | |
| 449 | 21421 | 50 | 0 | |
| 450 | 21684 | 50 | 0 | |
| 451 | 21420 | 50 | 0 | |
| 452 | ML | 21460 | 50 | 0 |
| 453 | TB | 21465 | 50 | 0 |
| 454 | TP | 21468 | 50 | 0 |
| 455 | 21682 | 50 | 0 | |
| 456 | 21674 | 50 | 0 | |
| 457 | MM | 21506 | 50 | 0 |
| 458 | CC | 21438 | 50 | 0 |
| 459 | 21694 | 50 | 500 | |
| 460 | 21736 | 50 | 0 | |
| 461 | TH | 21372 | 50 | 500 |
| 462 | JC | 21376 | 50 | 0 |
| 463 | VA | 21379 | 50 | 500 |
| 464 | 21699 | 50 | 0 | |
| 465 | 10137 | 50 | 500 | |
| 466 | 21422 | 50 | 500 | |
| 467 | 21696 | 50 | 0 | |
| 468 | MD | 21516 | 50 | 0 |
| 469 | RV | 21397 | 50 | 0 |
| 470 | RM | 21399 | 50 | 0 |
| 471 | MB | 21402 | 50 | 0 |
| 472 | 21403 | 50 | 0 | |
| 473 | 21691 | 50 | 0 | |
| 474 | 21419 | 50 | 500 | |
| 475 | 71474 | 50 | 500 | |
| 476 | SY | 21639 | 50 | 0 |
| 477 | 21620 | 50 | 0 | |
| 478 | 21621 | 50 | 0 | |
| 479 | 21623 | 50 | 0 | |
| 480 | 21659 | 50 | 0 | |
| 481 | 21658 | 50 | 0 | |
| 482 | 21657 | 50 | 0 | |
| 483 | LS | 21508 | 50 | 0 |
| 484 | SF | 21634 | 50 | 0 |
| 485 | JM | 21607 | 50 | 0 |
| 486 | 21641 | 50 | 0 | |
| 487 | 21646 | 50 | 0 | |
| 488 | 21649 | 50 | 0 | |
| 489 | 21650 | 50 | 0 | |
| 490 | 21652 | 50 | 0 | |
| 491 | 21653 | 50 | 0 | |
| 492 | 21656 | 50 | 0 | |
| 493 | PP | 21586 | 50 | 500 |
| 494 | 21705 | 50 | 0 | |
| 495 | CW | 21518 | 50 | 500 |
| 496 | 21669 | 50 | 0 | |
| 497 | CG | 21527 | 50 | 0 |
| 498 | 21668 | 50 | 0 | |
| 499 | 21536 | 50 | 0 | |
| 500 | 21663 | 50 | 0 | |
| 501 | KB | 21575 | 50 | 0 |
| 502 | RO | 21611 | 50 | 0 |
| 503 | JP | 21587 | 50 | 0 |
| 504 | 21665 | 50 | 0 | |
| 505 | 21664 | 50 | 0 | |
| 506 | SJ | 21593 | 50 | 0 |
| 507 | BW | 21605 | 50 | 0 |
| 508 | JP | 21606 | 50 | 0 |
| 509 | 21511 | 50 | 0 | |
| 510 | MW | 21574 | 50 | 500 |
| 511 | 21743 | 50 | 0 | |
| 512 | 21701 | 50 | 0 | |
| 513 | 20634 | 50 | 0 | |
| 514 | 20665 | 50 | 0 | |
| 515 | 20714 | 50 | 500 | |
| 516 | 20822 | 50 | 500 | |
| 517 | 20879 | 50 | 0 | |
| 518 | 20580 | 50 | 500 | |
| 519 | JW | 20904 | 50 | 0 |
| 520 | 21749 | 50 | 0 | |
| 521 | ML | 20937 | 50 | 0 |
| 522 | 21740 | 50 | 0 | |
| 523 | JC | 20962 | 50 | 500 |
| 524 | LS | 20980 | 50 | 0 |
| 525 | JB | 20985 | 50 | 0 |
| 526 | 21738 | 50 | 0 | |
| 527 | 20883 | 50 | 500 | |
| 528 | JW | 20474 | 50 | 0 |
| 529 | 20424 | 50 | 500 | |
| 530 | MS | 20429 | 50 | 0 |
| 531 | 21761 | 50 | 500 | |
| 532 | 20446 | 50 | 0 | |
| 533 | 21760 | 50 | 500 | |
| 534 | 21758 | 50 | 500 | |
| 535 | 20609 | 50 | 0 | |
| 536 | JR | 20472 | 50 | 0 |
| 537 | 21027 | 50 | 0 | |
| 538 | 21755 | 50 | 0 | |
| 539 | 20483 | 50 | 500 | |
| 540 | RR | 20488 | 50 | 0 |
| 541 | 20522 | 50 | 0 | |
| 542 | 20562 | 50 | 500 | |
| 543 | 20572 | 50 | 500 | |
| 544 | 21756 | 50 | 0 | |
| 545 | SS | 21303 | 50 | 0 |
| 546 | 21724 | 50 | 0 | |
| 547 | 21719 | 50 | 0 | |
| 548 | DT | 21239 | 50 | 0 |
| 549 | GO | 21252 | 50 | 500 |
| 550 | 21718 | 50 | 0 | |
| 551 | SK | 21288 | 50 | 500 |
| 552 | 21737 | 50 | 0 | |
| 553 | 21708 | 50 | 0 | |
| 554 | 21725 | 50 | 0 | |
| 555 | TT | 21307 | 50 | 0 |
| 556 | EC | 21312 | 50 | 500 |
| 557 | DE | 21323 | 50 | 0 |
| 558 | AJ | 21332 | 50 | 0 |
| 559 | KF | 21334 | 50 | 500 |
| 560 | GM | 21341 | 50 | 500 |
| 561 | NT | 21289 | 50 | 0 |
| 562 | 21733 | 50 | 0 | |
| 563 | 21762 | 50 | 500 | |
| 564 | 21028 | 50 | 0 | |
| 565 | JV | 21035 | 50 | 0 |
| 566 | DH | 21036 | 50 | 0 |
| 567 | BA | 21037 | 50 | 500 |
| 568 | BK | 21059 | 50 | 0 |
| 569 | KT | 21199 | 50 | 0 |
| 570 | 21734 | 50 | 0 | |
| 571 | KA | 21193 | 50 | 0 |
| 572 | 21731 | 50 | 0 | |
| 573 | 21729 | 50 | 0 | |
| 574 | BC | 21163 | 50 | 0 |
| 575 | CC | 21164 | 50 | 0 |
| 576 | SF | 21173 | 50 | 0 |
| 577 | SW | 21182 | 50 | 0 |
| 578 | DH | 21025 | 50 | 0 |
| 579 | CM | 21078 | 50 | 500 |
| 580 | 0 | 0 |
Poker tournaments are for fun, no gambling is involved because there is no cost or buy-in. Everyone can play for free.
This page was last modified on Monday, 27th July, 2009 @ 05:01pm