Quarterly points
Points for the Third Quarter (July, August, September)
as of August 20, 2008.
The Loyalty Bonus will be given out on the last Wednesday of the month at
Addy's. The more you play each week the more you get in loyalty bonus chips,
up to a maximum of 2,000 loyalty chips. You may play at any location to get
the loyalty bonus. You have to play at more than one location to get the
full 2,000 chip Loyalty Bonus.
| Rank |
Initials |
Member Number |
Points |
August Loyalty Bonus |
| 1 | DL | 20151 | 5,420 | 1,000
|
| 2 | BC | 20352 | 3,942 | 2,000
|
| 3 | DA | 20351 | 3,690 | 1,000
|
| 4 | | 20710 | 3,310 | 2,000
|
| 5 | KE | 11655B | 3,082 | 1,000
|
| 6 | | 20470 | 3,045 | 1,500
|
| 7 | Ms | 20429 | 2,902 | 500
|
| 8 | BL | 11955 | 2,885 | 1,000
|
| 9 | BT | 20103 | 2,812 | 500
|
| 10 | AD | 20928 | 2,537 | 1,500
|
| 11 | DJ | 20934 | 2,420 | 500
|
| 12 | OM | 20929 | 2,320 | 1,500
|
| 13 | CB | 20960 | 2,310 | 1,000
|
| 14 | JD | 20135 | 2,287 | 2,000
|
| 15 | JW | 11624 | 2,285 | 1,500
|
| 16 | SR | 20123 | 2,260 | 1,500
|
| 17 | | 20522 | 2,245 | 1,000
|
| 18 | BA | 20115 | 2,242 | 1,000
|
| 19 | IE | 20361 | 2,205 | 1,000
|
| 20 | | 20579 | 2,190 | 1,000
|
| 21 | JS | 20173 | 2,142 | 1,500
|
| 22 | RF | 20396 | 2,065 | 1,500
|
| 23 | SC | 20126 | 2,020 | 500
|
| 24 | | 20485 | 1,990 | 1,500
|
| 25 | CL | 20143 | 1,960 | 1,500
|
| 26 | DH | 11457 | 1,937 | 1,000
|
| 27 | EB | 20953 | 1,855 | 2,000
|
| 28 | | 20514 | 1,830 | 500
|
| 29 | CM | 20374 | 1,827 | 1,000
|
| 30 | DZ | 20250 | 1,800 | 1,000
|
| 31 | CG | 20175 | 1,800 | 1,000
|
| 32 | | 20708 | 1,747 | 1,500
|
| 33 | | 28622 | 1,740 | 0
|
| 34 | NM | 20319 | 1,697 | 1,500
|
| 35 | | 20967 | 1,680 | 500
|
| 36 | | 11990 | 1,662 | 500
|
| 37 | CH | 20149 | 1,620 | 500
|
| 38 | LL | 20373 | 1,605 | 500
|
| 39 | DB | 10298 | 1,522 | 1,000
|
| 40 | JB | 20111 | 1,445 | 1,500
|
| 41 | BM | 11966 | 1,365 | 500
|
| 42 | DR | 20447 | 1,330 | 500
|
| 43 | RH | 11662 | 1,325 | 1,000
|
| 44 | JH | 20112 | 1,320 | 1,000
|
| 45 | BW | 11987 | 1,290 | 1,000
|
| 46 | JL | 20931 | 1,260 | 1,500
|
| 47 | RR | 20144 | 1,162 | 1,500
|
| 48 | EK | 20339 | 1,120 | 1,000
|
| 49 | | 20375 | 1,090 | 500
|
| 50 | | 20362 | 1,085 | 1,000
|
| 51 | RP | 11903 | 1,080 | 1,000
|
| 52 | DS | 20132 | 1,050 | 500
|
| 53 | TW | 20951 | 1,015 | 1,000
|
| 54 | | 20471 | 990 | 500
|
| 55 | DW | 20926 | 910 | 1,000
|
| 56 | SR | 20174 | 900 | 1,000
|
| 57 | ND | 20167 | 885 | 500
|
| 58 | AM | 20190 | 842 | 1,000
|
| 59 | SC | 20353 | 835 | 1,000
|
| 60 | JM | 20113 | 835 | 500
|
| 61 | AW | 20134 | 800 | 1,000
|
| 62 | | 20719 | 790 | 500
|
| 63 | PM | 20902 | 747 | 1,500
|
| 64 | JR | 20925 | 742 | 500
|
| 65 | MF | 20477 | 720 | 500
|
| 66 | AW | 20227 | 715 | 500
|
| 67 | RT | 20465 | 700 | 1,000
|
| 68 | BC | 11476 | 652 | 500
|
| 69 | JK | 20377 | 652 | 500
|
| 70 | RC | 11643B | 650 | 1,000
|
| 71 | SH | 20155 | 640 | 500
|
| 72 | MA | 20433 | 627 | 1,000
|
| 73 | RL | 11632 | 620 | 500
|
| 74 | MN | 20136 | 610 | 500
|
| 75 | | 20569 | 600 | 1,000
|
| 76 | KN | 20462 | 570 | 1,000
|
| 77 | cG | 20977 | 560 | 1,000
|
| 78 | TH | 11064 | 550 | 500
|
| 79 | JB | 20137 | 542 | 500
|
| 80 | | 20505 | 540 | 500
|
| 81 | JK | 20312 | 540 | 500
|
| 82 | | 20527 | 535 | 500
|
| 83 | SS | 20476 | 500 | 1,000
|
| 84 | PG | 20119 | 500 | 1,000
|
| 85 | | 20529 | 500 | 500
|
| 86 | JW | 11644B | 500 | 500
|
| 87 | JH | 20971 | 495 | 500
|
| 88 | TC | 20922 | 480 | 0
|
| 89 | FJ | 20947 | 470 | 1,000
|
| 90 | FT | 11964 | 455 | 500
|
| 91 | FS | 20921 | 450 | 500
|
| 92 | DD | 20906 | 450 | 1,000
|
| 93 | BW | 11218 | 450 | 500
|
| 94 | BC | 20277 | 442 | 500
|
| 95 | JF | 20468 | 440 | 500
|
| 96 | | 20398 | 430 | 500
|
| 97 | HP | 20110 | 422 | 500
|
| 98 | | 20572 | 415 | 500
|
| 99 | CO | 20423 | 410 | 500
|
| 100 | BH | 11648A | 400 | 500
|
| 101 | SL | 20131 | 400 | 500
|
| 102 | TH | 20949 | 392 | 500
|
| 103 | DG | 20232 | 392 | 500
|
| 104 | | 20390 | 392 | 500
|
| 105 | ZR | 20347 | 370 | 500
|
| 106 | | 20986 | 360 | 500
|
| 107 | DC | 11622 | 352 | 500
|
| 108 | OD | 11686 | 350 | 500
|
| 109 | LB | 20133 | 350 | 500
|
| 110 | | 20964 | 347 | 500
|
| 111 | AE | 20919 | 342 | 0
|
| 112 | SK | 20907 | 320 | 500
|
| 113 | | 20580 | 300 | 500
|
| 114 | CM | 20152 | 300 | 500
|
| 115 | BS | 20210 | 300 | 500
|
| 116 | RB | 20952 | 300 | 1,000
|
| 117 | | 20568 | 285 | 0
|
| 118 | RE | 20402 | 257 | 500
|
| 119 | GH | 20510 | 250 | 500
|
| 120 | | 20525 | 250 | 500
|
| 121 | ML | 20496 | 250 | 500
|
| 122 | CT | 20461 | 250 | 500
|
| 123 | DD | 20905 | 250 | 500
|
| 124 | KG | 20421 | 250 | 500
|
| 125 | | 20387 | 250 | 500
|
| 126 | TM | 11905 | 250 | 500
|
| 127 | WC | 11967 | 250 | 500
|
| 128 | DT | 20280 | 250 | 500
|
| 129 | | 20596 | 250 | 500
|
| 130 | MM | 20706 | 250 | 0
|
| 131 | PK | 20226 | 245 | 500
|
| 132 | JL | 11647B | 240 | 500
|
| 133 | CG | 10720A | 235 | 0
|
| 134 | CS | 20983 | 230 | 500
|
| 135 | | 20939 | 230 | 500
|
| 136 | MB | 20979 | 212 | 500
|
| 137 | | 20595 | 200 | 500
|
| 138 | RP | 20935 | 200 | 500
|
| 139 | | 20717 | 200 | 0
|
| 140 | BE | 20274 | 200 | 500
|
| 141 | TT | 20915 | 200 | 500
|
| 142 | MM | 20271 | 192 | 0
|
| 143 | RC | 10299 | 152 | 0
|
| 144 | VR | 20177 | 150 | 500
|
| 145 | GG | 20276 | 150 | 500
|
| 146 | AP | 20448 | 150 | 500
|
| 147 | DM | 20911 | 150 | 500
|
| 148 | OB | 20275 | 150 | 0
|
| 149 | RR | 20910 | 150 | 500
|
| 150 | DV | 20106 | 150 | 500
|
| 151 | SF | 20950 | 150 | 500
|
| 152 | | 20985 | 150 | 500
|
| 153 | AW | 20204 | 150 | 500
|
| 154 | MH | 20974 | 150 | 500
|
| 155 | BE | 20903 | 150 | 500
|
| 156 | | 20584 | 150 | 0
|
| 157 | HH | 20138 | 150 | 500
|
| 158 | HF | 20469 | 150 | 500
|
| 159 | AB | 20494 | 150 | 500
|
| 160 | MF | 20945 | 150 | 500
|
| 161 | KT | 10321 | 100 | 500
|
| 162 | AR | 20101 | 100 | 500
|
| 163 | | 21002 | 100 | 500
|
| 164 | KB | 20323 | 100 | 0
|
| 165 | Nh | 20963 | 100 | 500
|
| 166 | DD | 20920 | 100 | 0
|
| 167 | GC | 20900 | 100 | 500
|
| 168 | MW | 20703 | 100 | 0
|
| 169 | JK | 20969 | 100 | 500
|
| 170 | JH | 11061 | 100 | 500
|
| 171 | | 28633 | 100 | 500
|
| 172 | | 20578 | 100 | 0
|
| 173 | | 20432 | 100 | 500
|
| 174 | TC | 20914 | 100 | 500
|
| 175 | JC | 20229 | 100 | 500
|
| 176 | WH | 20941 | 100 | 500
|
| 177 | | 100004 | 100 | 0
|
| 178 | RH | 20781 | 100 | 0
|
| 179 | RA | 20262 | 100 | 0
|
| 180 | AR | 20254 | 100 | 500
|
| 181 | FH | 20202 | 100 | 500
|
| 182 | | 20720 | 100 | 0
|
| 183 | DA | 20930 | 100 | 500
|
| 184 | OF | 20946 | 100 | 500
|
| 185 | CD | 11627 | 100 | 500
|
| 186 | | 20984 | 100 | 500
|
| 187 | JW | 20904 | 100 | 500
|
| 188 | | 20446 | 100 | 500
|
| 189 | JS | 20956 | 100 | 500
|
| 190 | TQ | 20128 | 100 | 500
|
| 191 | EL | 20107 | 100 | 500
|
| 192 | | 20714 | 100 | 0
|
| 193 | | 20422 | 100 | 500
|
| 194 | | 20940 | 100 | 500
|
| 195 | EG | 20909 | 100 | 500
|
| 196 | Bb | 20973 | 100 | 500
|
| 197 | GL | 20901 | 100 | 0
|
| 198 | | 20996 | 100 | 500
|
| 199 | JB | 20493 | 100 | 0
|
| 200 | PO | 20704 | 100 | 0
|
| 201 | NL | 20976 | 100 | 500
|
| 202 | CA | 20105 | 100 | 500
|
| 203 | | 20528 | 100 | 500
|
| 204 | SL | 11660 | 100 | 500
|
| 205 | JO | 20972 | 100 | 500
|
| 206 | | 20995 | 100 | 500
|
| 207 | | 20968 | 100 | 500
|
| 208 | RM | 20927 | 100 | 0
|
| 209 | SR | 20981 | 95 | 500
|
| 210 | | 13622 | 50 | 0
|
| 211 | | 16428 | 50 | 500
|
| 212 | | 10004 | 50 | 0
|
| 213 | | 20994 | 50 | 500
|
| 214 | CB | 20104 | 50 | 500
|
| 215 | FS | 20108 | 50 | 500
|
| 216 | | 100182 | 50 | 500
|
| 217 | | 30329 | 50 | 0
|
| 218 | JW | 10638 | 50 | 500
|
| 219 | BP | 11656B | 50 | 500
|
| 220 | SL | 11584 | 50 | 500
|
| 221 | EV | 11498 | 50 | 500
|
| 222 | | 29362 | 50 | 0
|
| 223 | | 29447 | 50 | 0
|
| 224 | | 11383 | 50 | 500
|
| 225 | | 11643 | 50 | 500
|
| 226 | | 10459 | 50 | 0
|
| 227 | | 20988 | 50 | 500
|
| 228 | | 112833 | 50 | 500
|
| 229 | | 11283 | 50 | 500
|
| 230 | EG | 11235 | 50 | 500
|
| 231 | CL | 10664 | 50 | 500
|
| 232 | MH | 11062 | 50 | 0
|
| 233 | | 10934 | 50 | 0
|
| 234 | AA | 11321 | 50 | 500
|
| 235 | | 27153 | 50 | 500
|
| 236 | | 21001 | 50 | 500
|
| 237 | CD | 11965 | 50 | 500
|
| 238 | RL | 11950 | 50 | 500
|
| 239 | DP | 11949 | 50 | 500
|
| 240 | | 11938 | 50 | 500
|
| 241 | | 11925 | 50 | 500
|
| 242 | KM | 11594 | 50 | 0
|
| 243 | JW | 11673 | 50 | 500
|
| 244 | | 21000 | 50 | 500
|
| 245 | | 28632 | 50 | 500
|
| 246 | | 28315 | 50 | 0
|
| 247 | BS | 10715A | 50 | 0
|
| 248 | | 1164B | 50 | 0
|
| 249 | LF | 11645B | 50 | 0
|
| 250 | CR | 10395 | 50 | 500
|
| 251 | | 26822 | 50 | 500
|
| 252 | JM | 20944 | 50 | 500
|
| 253 | | 20594 | 50 | 500
|
| 254 | | 20592 | 50 | 500
|
| 255 | | 205227 | 50 | 500
|
| 256 | RB | 20942 | 50 | 500
|
| 257 | | 20513 | 50 | 500
|
| 258 | | 20507 | 50 | 0
|
| 259 | SN | 20425 | 50 | 0
|
| 260 | MG | 20943 | 50 | 500
|
| 261 | BZ | 20705 | 50 | 0
|
| 262 | TC | 20464 | 50 | 500
|
| 263 | JE | 20452 | 50 | 500
|
| 264 | JM | 20450 | 50 | 500
|
| 265 | PH | 20948 | 50 | 500
|
| 266 | | 30340 | 50 | 0
|
| 267 | RH | 20292 | 50 | 500
|
| 268 | AS | 20503 | 50 | 500
|
| 269 | DW | 20936 | 50 | 500
|
| 270 | nS | 20932 | 50 | 500
|
| 271 | GD | 20933 | 50 | 500
|
| 272 | CJ | 20918 | 50 | 500
|
| 273 | SB | 20917 | 50 | 0
|
| 274 | EG | 20913 | 50 | 500
|
| 275 | DG | 20912 | 50 | 500
|
| 276 | MH | 20701 | 50 | 0
|
| 277 | | 20721 | 50 | 500
|
| 278 | KE | 20702 | 50 | 0
|
| 279 | | 20718 | 50 | 0
|
| 280 | | 20715 | 50 | 0
|
| 281 | | 20711 | 50 | 0
|
| 282 | ML | 20937 | 50 | 500
|
| 283 | | 20709 | 50 | 0
|
| 284 | | 20707 | 50 | 0
|
| 285 | | 20392 | 50 | 0
|
| 286 | JR | 20908 | 50 | 500
|
| 287 | NS | 20160 | 50 | 500
|
| 288 | BH | 20252 | 50 | 500
|
| 289 | DB | 20251 | 50 | 500
|
| 290 | HH | 20243 | 50 | 0
|
| 291 | DB | 20216 | 50 | 500
|
| 292 | EH | 20200 | 50 | 500
|
| 293 | AC | 20194 | 50 | 0
|
| 294 | | 06152 | 50 | 500
|
| 295 | CM | 20163 | 50 | 0
|
| 296 | TS | 20310 | 50 | 0
|
| 297 | DP | 20975 | 50 | 500
|
| 298 | PM | 20150 | 50 | 0
|
| 299 | JC | 20978 | 50 | 500
|
| 300 | | 201411 | 50 | 500
|
| 301 | RA | 20982 | 50 | 500
|
| 302 | PU | 20118 | 50 | 0
|
| 303 | JH | 20970 | 50 | 500
|
| 304 | RF | 20958 | 50 | 500
|
| 305 | | 20389 | 50 | 500
|
| 306 | JH | 20383 | 50 | 0
|
| 307 | GM | 20954 | 50 | 500
|
| 308 | TK | 20955 | 50 | 500
|
| 309 | | 20369 | 50 | 0
|
| 310 | | 20367 | 50 | 0
|
| 311 | SF | 20267 | 50 | 0
|
| 312 | AB | 20957 | 50 | 500
|
| 313 | BS | 20309 | 50 | 0
|
| 314 | | 203579 | 50 | 0
|
| 315 | RB | 20357 | 50 | 0
|
| 316 | BF | 20959 | 50 | 500
|
| 317 | JS | 20961 | 50 | 500
|
| 318 | JC | 20962 | 50 | 500
|
| 319 | | 203174 | 50 | 0
|
| 320 | | 20987 | 50 | 500
|
| 321 | | 20363 | 50 | 0
|
| 322 | | | 0 | |
Second Quarter Winners
The second quarter (April, May, June) first place winners all get a reserved seat in the Regional Tournament, and they all get double chips.
For the players who wom more than one tournament, the number of first place wins for the quarter is given in parenthesis after their name.
20261 Bobby Adam
20105 Cody Adams
20351 Debra Alexander
20111 James Barr (5)
10298 Donna Boehm
20564 Pat Brennan
20494 Andi Brown
11643B Rick Chubb
20352 Brandon Cleveland
11476 Brian Collier
20128 Stephen Consiglieri
11686 Okello Dunkley (2)
20167 Nick Durham
20361 Ian Ennio
20175 Craig George (4)
20178 Brad Goodlaxson
20427 Chris Haws
20523 Lars Hernandez
20112 Jay Hillman (3)
11662 Robert Horton (2)
20312 Jeff Keeney
20143 Chris Lazo
Enere Levi
20131 Sherry Lilly
11966 Brenda Mittong (2)
20374 Chris Morton
20163 Colin Murray
20136 Mark Nagle
20174 Sheri Ryan
11625 Christine Schilling
20173 Joesph Slaiby (2)
20528 Bobby Smith
20528 Bobby Smith
Brian Stepp
20429 Matt Sturtz
Suresh Surgawanshi
20103 Brian Teeter (2)
11964 Frankie Thomas
11624 Janet Warner (2)
11218 Brian Wheeler (2)
11987 Butch Wheeler
20227 Anthony White (2)
20134 Angela Will
11644B Jason Williamson
Names and member numbers are from the handwritten Winners Table sheets. We apologize if your name is not spelled correctly, or your member number is wrong. We had trouble reading some of them. If a name has a number after it in parenthesis, that means the person won multiple tournaments in the quarter.
|